Engine | R210 |
Fuel | Gasoline |
Displacement | 212ml |
Fuel tank capacity | 3.6L |
Autonomy | 2.0 hours |
Engine | R210 |
Fuel | Gasoline |
Displacement | 212ml |
Fuel tank capacity | 3.6L |
Autonomy | 2.0 hours |
Engine | R210 |
Fuel | Gasoline |
Displacement | 212ml |
Fuel tank capacity | 3.6L |
Autonomy | 2.0 hours |
Suction Port | 50 (2”) |
Discharge Port | 50 (2”) |
Suction head lift | 8 m |
Total head lift | 30 m |
Discharge capacity | 600 l / min |
Dimensions LxWxH | 505x420x440 mm |
Weight | 25 Kg |
To pour clear water and for irrigation |
To empty pools, small lakes, fountains |
For agriculture and gardening |
Aluminum pump body |
Cast iron impeller (Aluminium on G2HP) |
Suction Port | 50 (2”) |
Discharge Port | 50 (2”) |
Suction head lift | 8 m |
Total head lift | 30 m |
Discharge capacity | 600 l / min |
Dimensions LxWxH | 505x420x440 mm |
Weight | 25 Kg |
Call us on: (0504) 44437email info@egps.ieor simply fill out the form below