Range | DIESEL |
Frequency (Hz) | 50 Hz |
Max Power (kW) | 8.80 |
Nominal Voltage (V) | 230 |
Number of Phase | Single Phase |
Fuel | Diesel Fuel |
Tank (L) | 27 |
75% cons. (l/h) | 2.10 |
75% Autonomy (h) | 12.90 |
Sound power level guaranteed LwA dB(A) | 97 |
Acoustic pressure level@1m in dB(A) | 81 |
Acoustic pressure level @7m in dB(A) | 68 |
Diesel 10000 A Silence AVR

Item Description
GENERATOR SMART CARE is a Bluetooth box that can be used on all the brand’s portable generators. TECHNOLOGY EQUIPPED WITH AN INNOVATIVE APPLICATION Generator Smart Care is a digital solution that provides access to: - the list of generators – the maintenance due dates – A maintenance aid – The map of reseller partners.
The APM202 control panel displays Overspeed, starting failure, oil pressure, battery, and temperature.
Add item to your basket
Engine brand | KOHLER |
Engine Type | KD425-2 |
Distribution | Diesel O.H.V. |
Start | Electrical |
Oil Shutdown | Oui |
Displacement (cm3) | 851 |
Oil System capacity including filters (L) | 2.60 |
Technology | Collar and brush |
AVR Regulation | Yes |
Indication of protection | IP 23 |
Insulation class | H |
1 230V 10/16A socket – circuit breaker + 1 230V 16A socket – circuit breaker + 1 230V 32A socket – circuit breaker + hour meter + indicator + APM202